Learning Exercise 2
====================
This segment presupposes that you have worked your way through Learning Exercise 1 and have a knowledge of each of the SAL Noun Supersets. Exercise 2 is designed to hone your SAL Noun coding skills.
The nouns in this Exercise are also grouped in tables according to SAL Supersets. In this exercise, however, not all the nouns in a given table belong to the Superset by which that table is labeled. If you closely followed the explanations in Learning Exercise 1, you will begin to understand which nouns belong elsewhere and why.
The method is the same as that of Learning Exercise 1. You will be shown a table containing nouns. The SAL codes for these nouns are not shown. To discover how these nouns are coded, click on the noun and you will be taken to a description and explanation of the SAL code which applies.
.. _exercise-2a:
Exercise A - Nouns Related to Time
-----------------------------------
To do this exercise, in the white box enter the mnemonic code for each of the nouns. Those mnemonic codes can be found by clicking on the noun. You will be taken to the section in the tutorial describing the noun in question and its correct SAL mnemonic code.
Click here for :ref:`exercise-2a-answers`.
.. raw:: html
.. _exercise-2b:
Exercise B - Nouns Related to Information
------------------------------------------
Click here for :ref:`exercise-2b-answers`.
.. raw:: html
.. _exercise-2c:
Exercise C - Nouns Related to Concrete Objects
-----------------------------------------------
Click here for :ref:`exercise-2c-answers`.
.. raw:: html
.. _exercise-2d:
Exercise D - Nouns Related to Agentive Objects
----------------------------------------------
Click here for :ref:`exercise-2d-answers`.
.. raw:: html
.. _exercise-2E:
Exercise E - Nouns Related to Mass Nouns
----------------------------------------
Click here for :ref:`exercise-2e-answers`.
.. raw:: html
.. _exercise-2f:
Exercise F - Nouns Related to Humans/Places
--------------------------------------------
Click here for :ref:`exercise-2f-answers`.
.. raw:: html
.. _exercise-2g:
Exercise G - Nouns Related to Measure
-------------------------------------
Click here for :ref:`exercise-2g-answers`.
.. raw:: html
Answer Keys
-----------
.. _exercise-2a-answers:
Answer Key to Exercise A - Nouns Related to Time
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2a`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
year | MEdur | 8 | 61 | 166 | unit of duration
leap year | TIundif | 10 | 30 | 30 | undifferentiated time
fiscal year | TIundif | 10 | 30 | 30 | undifferentiated time
history | INknow | 12 | 78 | 78 | a field of knowledge (information)
filing period | MEabs | 8 | 46 | 46 | can be followed by "of" + number
billing period | MEabs | 8 | 46 | 46 | can be followed by "of" + number
springtime | TIsea | 10 | 10 | 173 | season of the year
peacetime | TIundif | 10 | 30 | 30 | undifferentiated time
day | MEdur | 8 | 61 | 166 | unit of duration
payday | ABtime | 6 | 41 | 732 | time event
current date | INsymb | 12 | 75 | 75 | symbolic data
(the) day before yesterday | TIday | 10 | 10 | 171 | day of the week
lunchbreak | TIper | 10 | 10 | 174 | period of the day
coffee break | ABstrvb | 6 | 41 | 749 | strong verbal
Christmas | ABtime | 6 | 41 | 732 | time event
Christmastime | TIsea | 10 | 10 | 173 | season of the year
.. _exercise-2b-answers:
Answer Key to Exercise B - Nouns Related to Information
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2b`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
anthology | INdata | 12 | 76 | 76 | recorded data
notebook | INstor | 12 | 77 | 77 | place for storing data
buffer | INstor | 12 | 77 | 77 | place for storing data
computer memory | MAfunc | 11 | 49 | 49 | place for data storage that functions as a Mass Noun
laptop | COmach | 3 | 35 | 750 | hardware (concrete/agentive)
portent | INevid | 12 | 96 | 96 | evidence/symptoms
syndrome | INevid | 12 | 96 | 96 | evidence/symptoms
diagnosis | ABstrvb | 6 | 41 | 749 | strongly verbal
lecture | INevent | 12 | 76 | 223 | scripted event
web page | INdata | 12 | 76 | 76 | recorded data
URL | INsymb | 12 | 75 | 75 | symbolic data
HTML | INsymb | 12 | 75 | 75 | symbolic data
line of code | INinst | 12 | 12 | 74 | instructional information
recipe | INinst | 12 | 12 | 74 | instructional information
stock | MAfina | 11 | 97 | 97 | mass noun (financial)
bond | INinst | 12 | 74 | 74 | instructional/legal
money | MAfina | 11 | 97 | 97 | mass noun (financial)
insurance policy | INinst | 12 | 74 | 74 | instructional/legal
formula | INsymb | 12 | 75 | 75 | symbolic data
web site | INdata | 12 | 76 | 76 | recorded data
.. _exercise-2c-answers:
Answer Key to Exercise C - Nouns Related to Concrete Objects
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2c`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
carton | COrecp | 3 | 34 | 659 | receptacle (into/out of)
shelf | COsurf | 3 | 34 | 722 | bearing surface (on)
thermos | COrecp | 3 | 34 | 659 | receptacle (into/out of)
handle | COtool | 3 | 34 | 720 | tool/instrument
girder | COstruc | 3 | 34 | 612 | structural element
timber | MAraw | 11 | 38 | 38 | although a structural element, timber functions as a mass noun
desk | COsurf | 3 | 34 | 722 | bearing surface (on)
quark | COatom | 3 | 19 | 19 | atomistic thing
rib | COstruc | 3 | 34 | 612 | body parts are coded acc. to their function: e.g., structural element
artery | COcond | 3 | 34 | 745 | body parts are coded acc. to their function: e.g., conduit
muscle | COtool | 3 | 35 | 720 | body parts are coded acc. to their function: e.g., device
heart | COmach | 3 | 34 | 750 | body parts are coded acc. to their function: e.g., system/machine
breeze | COamor | 3 | 33 | 33 | amorphous thing
ceiling | CObarr | 3 | 34 | 525 | threshold/barrier/boundary (concrete)
curtain | COcloth | 3 | 34 | 785 | object made of cloth
smudge | COmark | 3 | 44 | 44 | marks/blemishes
.. _exercise-2d-answers:
Answer Key to Exercise D - Nouns Related to Agentive Objects
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2d`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
airplane | COvehic | 3 | 35 | 611 | vehicle
Concorde | COvehic | 3 | 35 | 611 | vehicle
Ford | ANorg | 5 | 94 | 193 | proper name of an organization takes priority over the product
warhead | COchem | 3 | 35 | 702 | chemical agent that can cause change
browser | COsoft | 3 | 35 | 300 | computer programs/routines
compiler | COsoft | 3 | 35 | 300 | computer programs/routines
air conditioner | COmach | 3 | 35 | 750 | machines/systems
microphone | COcomm | 3 | 35 | 708 | communication agent
thermostat | COmeter | 3 | 35 | 716 | measuring device
sedative | COchem | 3 | 35 | 702 | chemical substance that can cause change
Tylenol | MAchem | 11 | 83 | 83 | mass noun code takes priority
Linux | COsoft | 3 | 35 | 300 | computer programs/routines, (generic and specific software are included in this subset)
scanner | COmach | 3 | 35 | 750 | machines/systems
Xerox | ANorg | 5 | 94 | 193 | proper name of an organization takes priority over the product
shortwave radio | COcomm | 3 | 35 | 300 | communication agent
pacemaker | COmach | 3 | 35 | 750 | machines/systems
.. _exercise-2e-answers:
Answer Key to Exercise E - Nouns Related to Information
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2e`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
silk | MAraw | 11 | 38 | 38 | raw material
copper wire | MAfunc | 11 | 49 | 49 | functional mass
clay | MAmine | 11 | 84 | 84 | natural substance
birdseed | MAvege | 11 | 60 | 60 | vegetative mass
fertilizer | MAchem | 11 | 83 | 83 | chemical substance that induces change
money | MAfina | 11 | 97 | 97 | financial mass
silver | MAraw | 11 | 38 | 38 | raw material/metal
bond | INinstr | 12 | 74 | 74 | instructional/legal
revenue | MAfina | 11 | 97 | 97 | financial mass
anuual income | MEabs | 8 | 46 | 46 | can be followed by "of" + number
fire | MAener | 11 | 23 | 23 | form of energy
protoplasm | MAanim | 11 | 82 | 82 | animate mass
plasma | Maliqu | 11 | 45 | 45 | liquid
duck | ANfowlfd | 5 | 51 | 855 | remote mass code (855) indicates mass + animate
cereal | MAedib | 11 | 43 | 43 | edible mass
decaffinated coffee | MAliqu | 11 | 45 | 45 | liquid
fuzz | MAundif | 11 | 20 | 20 | undifferentiated mass
gasoline | MAliqu | 11 | 45 | 45 | liquids
smoke | MAgas | 11 | 50 | 50 | gases
computer memory | MAfunc | 11 | 49 | 49 | data storage (mass noun)
.. _exercise-2f-answers:
Answer Key to Exercise F - Nouns Related to Humans/Places
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2f`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
Japanese | ANlang | 5 | 91 | 206 | people/language
Shakespeare | ANname | 5 | 91 | 207 | proper name
Prince Charles | ANtitle | 5 | 91 | 807 | proper title
Dubliner | ANplace | 5 | 91 | 205 | people/place (not a language)
Wall Street | PLagfunc | 9 | 26 | 228 | agentive functional location
Kremlin | ANorg | 5 | 94 | 193 | human organization (proper name)
White House | PLagfunc | 9 | 26 | 228 | agentive functional location
NASA | ANorg | 5 | 94 | 193 | human organization (proper name)
consultant | ANdes | 5 | 91 | 91 | human profession/designation
throng | ANcoll | 5 | 94 | 94 | human collective
university | PLagfunc | 9 | 26 | 228 | agentive functional location
gas station | PLfunc | 9 | 26 | 26 | functional location (non-agentive)
England | PLcoun | 9 | 94 | 230 | country/state/province (agentive and proper)
Rome | PLcity | 9 | 94 | 226 | city (agentive and proper)
state | PLagcom | 9 | 94 | 236 | agentive common-noun geog. entity
coast | PLnagcom | 9 | 29 | 29 | non-agentive common-noun geog. location
.. _exercise-2g-answers:
Answer Key to Exercise G - Nouns Related to Measure
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Back to :ref:`exercise-2g`.
.. csv-table::
:header: "Word", "Mnemonic", "Superset", "Set", "Subset", "Comment"
:delim: |
:widths: auto
increment | MEdis | 8 | 95 | 95 | discrete measurable concept
calorie | MEtemp | 8 | 61 | 164 | unit of temperature
millennium | MEdur | 8 | 61 | 166 | unit of duration
millennium bug | ABcont | 6 | 41 | 765 | contrary events
dollar | MEval | 8 | 61 | 168 | unit of money/value
megahertz | MEvel | 8 | 61 | 162 | unit of velocity
diopter | MEspec | 8 | 61 | 167 | specialized unit of measure
income | MAincome | 11 | 97 | 97 | financial mass
person year | MEdur | 8 | 61 | 166 | unit of duration
filing period | MEabs | 8 | 46 | 46 | abstract concept measured by unit
pint | MEvol | 8 | 61 | 163 | unit of volume
charge-back | ABstrvb | 6 | 41 | 749 | strong verbal
hundreds | ASnum | 2 | 92 | 101 | numeric groupings (aspective)
Fahrenheit | MEsys | 8 | 61 | 234 | system of measurement
nanosecond | MEdur | 8 | 61 | 166 | unit of duration
centimeter | MElin | 8 | 61 | 170 | unit of linear/area measure